2007 Steering Commitee Agenda
International Planetary Data Alliance
2007 Steering Committee Meeting
AGENDA
All times listed are local (Pacific Daylight Savings) time.
Monday, 16 July 2007: IPDA Splinter Meetings
Location: Room #1
When | What |
---|---|
8.30a | Coffee |
9.00a–12.00p | Morning Splinter Sessions Data Standards Project — Steve HUGHES (NASA/JPL)
|
1.30p–4.30p | Afternoon Splinter Sessions Interoperability Project — Jesus SALGADO (ESA/ESAC) |
Tuesday, 17 July 2007: IPDA Steering Committee (Day 1)
When | What |
---|---|
8.30a | Coffee |
9.00a–10.30a | Introduction
|
10.15a–10.30a | Break |
10.30a–12.00p | Report on ongoing IPDA Projects
|
12.00p–1.00p | Lunch |
1.00p–2.15p | Report on ongoing IPDA Projects continued.
|
2.00p–2.15p | Break |
2.15p–4.30p | Agency/institutes report on archiving activities (15 minutes each or less)
|
4.30p–5.30p | IPDA Administrative and Technical Items — Joe ZENDER (ESA/ESTEC)
|
Evening | Dinner and social (TBD) |
Wednesday, 18 July 2007: IPDA Steering Committee (Day 2)
When | What |
---|---|
8.30a | Coffee |
8.30a–10.15a | Information Exchange: Other activities in the scientific and data world |
10.15a–11.15a | Ideas and areas for new IPDA projects (15 minutes each or less)
|
11.45a–12.30p | Steering Commitee Actions
|
12.30p–1.30p | Lunch |
1.30p–2.00p | Identification of IPDA Mission Drivers — Joe ZENDER (ESA/ESTEC) |
2.00p–4.00p | Identification of new and renewed IPDA projects as identified earlier (20 minutes) |
4.00p–4.30p | Upcoming conferences and meetings |
4.30p–5.00p | Action items from this meeting |
5.00p–5.30p | Wrap-up, summary |
Thursday, 19 July 2007: IPDA Splinter Meetings (optional)
Location: Room #1
When | What |
---|---|
8.30a | Coffee |
9.00a–5.00p | ESA/NASA Interoperability Project — Jesus SALGADO (ESA/ESAC) |