The following page contains data sets and tools related to Venus missions. The IPDA maintains a glossary of agency acronyms. Links will open in a new tab.
Venus Missions
| Mission Name | Agency | Coverage Period | Location of Information or Data |
|---|---|---|---|
| Venera 9, 10, 13, 14, 15, and 16 | Soviet Union | 1961 – 1983 (not officially archived in the PDS) | NASA/NSSDCA NASA PDS/GEO NASA PDS/PPI |
| Pioneer Venus Orbiter | NASA | November 1978 – October 1992 | NASA/NSSDCA NASA PDS/ATM NASA PDS/PPI AMDA/CDPP |
| Magellan | NASA | August 1990 – September 1992 | NASA PDS/GEO NASA PDS/ATM NASA PDS/IMG |
| Venus Express | ESA | April 2006 – January 2015 | ESA/PSA ESA/PSA CNES/CDPP AMDA/CDPP NASA PDS/PPI |
| VeGa | USSR | June 11 and 15, 1985 | NASA PDS/ATM |
| Akatsuki-Venus Climate Orbiter | JAXA, NASA PDS/ATM | December 2015 – ongoing | JAXA NASA PDS/ATM |
| DAVINCI+ | NASA | post 2028 | NASA |
| VERITAS | NASA | delayed | NASA |
| EnVision | ESA | 2031 | ESA |
Non-Venus Missions with Venus Data
| Mission Name | Agency | Time of Flybys | Location of Information or Data |
|---|---|---|---|
| Mariner 10 | NASA | February 5, 1974 | NASA/NSSDCA NASA PDS/ATM |
| Galileo | NASA | February 9, 1990 | NASA PDS/ATM NASA PDS/PPI |
| Cassini | NASA | April 26, 1998 and June 24, 1999 | NASA PDS/ATM NASA PDS/PPI GSFC/CDAWeb CNES/CDPP |
| Messenger | NASA | October 24, 2006 and June 14, 2007 | NASA PDS/GEO NASA PDS/IMG NASA PDS/PPI |
| Rosetta | ESA PSA | September 6, 2004 – October 16, 2004 | ESA/PSA NASA PDS/SBN |
| Parker Solar Probe | NASA | October 3, 2018, December 26, 2019, July 11, 2020, February 20, 2021, October 16, 2021, August 21, 2023, November 6, 2024 | NASA/GSFC |
| BepiColombo | ESA (MPO) JAXA (MMO) | October 15, 2020 and August 10, 2021 | ESA/PSA JAXA ESA/PSA |
| UAE Asteroid Mission | UAE | 2029 | UAE |
Additional Venus Data Sets and Tools
| Product Name | Agency | Coverage Period | Location of Information or Data |
|---|---|---|---|
| Pre-Magellan CD-ROM | NASA | 1968-1990 | NASA PDS/GEO |
| Arecibo/Green Bank Radar Observations | NASA | 1988-2020 | NASA PDS/GEO |
| Venus Orbital Data Explorer (ODE) | NASA | NASA PDS/GEO | |
| Map-A-Planet | USGS | USGS | |
| Venus Trek | NASA | NASA/JPL | |
| Navigation and Related Observation Geometry | NASA | NASA PDS/NAIF |
