Meetings
Collection of meetings, listed in reverse chronological order.
| Title | Description |
|---|---|
| 8th IPDA Steering Committee Meeting (2013 July 16-18) | Registration details, logistics, and other information about the 8th Steering Committee meeting of the International Planetary Data Alliance |
| 7th IPDA Steering Committee Meeting (2012 July 11–13) | Announcement, registration, logistics, and information about the 7th Steering Committee meeting of the International Planetary Data Alliance. |
| 6th IPDA Steering Committee Meeting (2011 Feb 14–16) | This folder contains the meeting announcement. It will also contain presentation materials, planning documents, pictures, and minutes in the future. |
| COSPAR 2010 (July 18–25) | Event announcement of the 38th Scientific Assembly of the Committee on Space Research (COSPAR) 2010. |
| 5th IPDA Steering Committee Meeting (2010 July 14–17) | Meeting announcement, presentation materials, planning documents, agenda, and more regarding the 5th IPDA Steering Committee Meeting, coinciding with COSPAR 201... |
| PV 2009 Conference (Nov 3–Dec 2) | Ensuring Long-Term Preservation and Adding Value to Scientific and Technical Data. |
| 4th IPDA Steering Committee Meeting (2009 July 2–3) | Meeting announcement, minutes, formats, photos, and more from the 4th Steering Committee meeting of the International Planetary Data Alliance. |
| 3rd IPDA Steering Committee Meeting (2008 July 11–12) | Meeting announcement, presentation materials, planning documents, pictures, and minutes regarding the 3rd IPDA Steering Committee Meeting. |
| 2nd IPDA Steering Committee Meeting (2007 July 17–18) | Meeting announcement, presentation materials, planning documents, pictures, and minutes regarding the 2nd IPDA Steering Committee Meeting. |
| 1st IPDA Steering Committee Meeting (2006 Nov 8–10) | Meeting announcement, presentation materials, planning documents, pictures, and minutes regarding the 1st IPDA Steering Committee Meeting. |
